<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email/Conversation View &#8211; VTiger Experts</title>
	<atom:link href="https://www.vtexperts.com/category/vtiger-extensions-tips/email-conversation-view/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vtexperts.com</link>
	<description>VTiger Support, Development, Data Migration, Customization and Extensions, Plugins, Addons..</description>
	<lastBuildDate>Mon, 17 Apr 2023 12:07:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>Enhance Vtiger&#8217;s productivity with VTExperts</title>
		<link>https://www.vtexperts.com/enhance-vtigers-productivity-with-vtexperts/</link>
					<comments>https://www.vtexperts.com/enhance-vtigers-productivity-with-vtexperts/#respond</comments>
		
		<dc:creator><![CDATA[Salman Siddique]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 12:07:16 +0000</pubDate>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Complete Timeline]]></category>
		<category><![CDATA[Email/Conversation View]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[vTiger 5.4]]></category>
		<category><![CDATA[vTiger 6.0]]></category>
		<category><![CDATA[vTiger 6.x]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[VTiger Extensions (Tips)]]></category>
		<category><![CDATA[vTiger News]]></category>
		<category><![CDATA[vTiger Tips]]></category>
		<category><![CDATA[vTiger Tweaks]]></category>
		<category><![CDATA[vTiger Upgrade]]></category>
		<category><![CDATA[Add-on]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[VTExperts]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 6]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger activities]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vTiger CRM Help]]></category>
		<category><![CDATA[vTiger CRM Support]]></category>
		<category><![CDATA[vTiger CRM Tips/Tricks]]></category>
		<category><![CDATA[vTiger CRM Troubleshooting]]></category>
		<category><![CDATA[vTiger customization]]></category>
		<category><![CDATA[vtiger emails]]></category>
		<category><![CDATA[vtiger extension]]></category>
		<category><![CDATA[vTiger extensions]]></category>
		<category><![CDATA[vTiger features]]></category>
		<category><![CDATA[vTiger Modules]]></category>
		<category><![CDATA[vtiger tips]]></category>
		<category><![CDATA[vtiger tricks]]></category>
		<category><![CDATA[vtiger tweaks]]></category>
		<category><![CDATA[vtiger6]]></category>
		<category><![CDATA[vtiger7]]></category>
		<category><![CDATA[vtigercrm]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=22378</guid>

					<description><![CDATA[<p>Productivity is an important aspect of any organization or individual. It allows measuring the work efficiency within a designated timeframe to achieve the maximum possible output. In this article, we will check how can you enhance Vtiger productivity with VTExperts. We live in an era where digital productivity is a booming concept. Let&#8217;s get ourselves familiarized with digital productivity tools first. Digital Productivity tools Digital productivity refers to the deployment of digital tools and technologies to improve a team’s efficiency and efficacy in fulfilling tasks and achieving goals. This involves leveraging technology to streamline workflows, automate repetitive tasks, facilitate remote collaboration, and access information and resources more efficiently. By realizing the potential of digital tools, individuals and organizations can optimize processes, minimize resource utilization, and achieve their goals with increased productivity. Moreover, digital productivity tools are cost-effective and easy to use. You can also check Productivityist, if you want to</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/enhance-vtigers-productivity-with-vtexperts/">Enhance Vtiger&#8217;s productivity with VTExperts</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/enhance-vtigers-productivity-with-vtexperts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Email Conversation/Preview Extension For VTiger 7 &#8211; New Release</title>
		<link>https://www.vtexperts.com/email-conversation-preview-extension-for-vtiger-7-new-release/</link>
					<comments>https://www.vtexperts.com/email-conversation-preview-extension-for-vtiger-7-new-release/#respond</comments>
		
		<dc:creator><![CDATA[VTExperts]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 14:58:46 +0000</pubDate>
				<category><![CDATA[Email/Conversation View]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[VTiger Extensions (Releases)]]></category>
		<category><![CDATA[conversation view in vtiger]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[emails in vtiger]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vtiger emails]]></category>
		<category><![CDATA[vtiger tips]]></category>
		<category><![CDATA[vtiger7]]></category>
		<category><![CDATA[vtigercrm]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=15355</guid>

					<description><![CDATA[<p>The standard view of emails in VTiger is quite uneasy to use. Every single email gets showed up in the related emails section. Information regarding emails is displayed in columns. If you need to view an email – you click it and it pops up, so far so good. But next email requires closing the current one and opening it which is quite irritating. But you know that already, right? &#160; What’s new in the market is the Email Preview/Conversation extension for VTiger 7 open source, which transforms “simple” email list into conversation view. The view is very easy to read and includes email message on the list, meaning that you don’t need to open email to see the response. In addition, it differentiates emails from customers versus VTiger users by highlighting the background and adding divider borders. &#160; The plugin is configurable, where you can define how many characters</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/email-conversation-preview-extension-for-vtiger-7-new-release/">Email Conversation/Preview Extension For VTiger 7 &#8211; New Release</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/email-conversation-preview-extension-for-vtiger-7-new-release/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Display Emails Widget On Record Summary View In VTiger 7</title>
		<link>https://www.vtexperts.com/display-emails-widget-on-record-summary-view-in-vtiger-7/</link>
					<comments>https://www.vtexperts.com/display-emails-widget-on-record-summary-view-in-vtiger-7/#respond</comments>
		
		<dc:creator><![CDATA[Shehzad Mohyuddin]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 22:58:51 +0000</pubDate>
				<category><![CDATA[Email/Conversation View]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[VTiger Extensions (Tips)]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[Email Preview]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vtiger extension]]></category>
		<category><![CDATA[vtiger tips]]></category>
		<category><![CDATA[vtiger tricks]]></category>
		<category><![CDATA[vtiger tweaks]]></category>
		<category><![CDATA[vtiger7]]></category>
		<category><![CDATA[vtigercrm]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=14916</guid>

					<description><![CDATA[<p>Email/Conversation view extension for VTiger transforms “simple” email list into conversation view. The view is very easy to read and includes email message on the list, meaning that you don’t need to open email to see the response. In addition, it differentiates emails from customers versus vtiger users by highlighting the background and adding divider borders. &#160; How to Display Emails Widget Go to Menu &#62; Settings &#62; CRM Settings &#62; Extension Pack &#62; Email Preview. Click &#8220;Enable Email Preview&#8221; to enable the extension. Enable the extension for desired module&#8217;s (Custom Modules also). You can Select the number of characters you want to see in the email preview. You can click the Email to expand and it will show additional text in the email.  You can see the conversation view of emails in the summary view of the organization.  For further help, contact us on help@vtexperts.com. We&#8217;ll be glad to be of service.</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/display-emails-widget-on-record-summary-view-in-vtiger-7/">Display Emails Widget On Record Summary View In VTiger 7</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/display-emails-widget-on-record-summary-view-in-vtiger-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
