<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pivot reports &#8211; VTiger Experts</title>
	<atom:link href="https://www.vtexperts.com/tag/pivot-reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vtexperts.com</link>
	<description>VTiger Support, Development, Data Migration, Customization and Extensions, Plugins, Addons..</description>
	<lastBuildDate>Fri, 25 Jun 2021 06:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>Efficient Reporting with Vreports</title>
		<link>https://www.vtexperts.com/efficient-reporting-with-vreports/</link>
					<comments>https://www.vtexperts.com/efficient-reporting-with-vreports/#respond</comments>
		
		<dc:creator><![CDATA[Salman Siddique]]></dc:creator>
		<pubDate>Thu, 20 May 2021 16:05:50 +0000</pubDate>
				<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[vTiger Tweaks]]></category>
		<category><![CDATA[Add-on]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pivot reports]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Scheduled Reports]]></category>
		<category><![CDATA[Tabular Reports]]></category>
		<category><![CDATA[VRepots]]></category>
		<category><![CDATA[VTExperts]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vTiger features]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=20706</guid>

					<description><![CDATA[<p>Reports play a vital role in analyzing and  making right decisions for your business. They provide key insights and important details that can boost the performance of your business processes, e.g. better marketing campaigns, more accurate future forecasts, planed budgets and last but not least enhanced decision making. Reports in CRM system Reports are an integral part of CRM, that is why almost every CRM provides dedicated reporting mechanism. VTiger reports allow user to sort out heaps of data and generate meaningful insights based on data. On daily basis, your VTiger CRM system is fed with multiple gigs of data, this data may include new opportunities that your sales team created, invoices generated by your accounts department, project tasks created by the support team etc. Through VTiger Reports you can extract useful information from the data and then make better and smarter decisions. Using VTiger reports user can add detailed</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/efficient-reporting-with-vreports/">Efficient Reporting with Vreports</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/efficient-reporting-with-vreports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
