<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kanban view &#8211; VTiger Experts</title>
	<atom:link href="https://www.vtexperts.com/tag/kanban-view/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vtexperts.com</link>
	<description>VTiger Support, Development, Data Migration, Customization and Extensions, Plugins, Addons..</description>
	<lastBuildDate>Thu, 24 Jun 2021 09:37:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>VTiger and Collaboration in Digital World</title>
		<link>https://www.vtexperts.com/vtiger-and-collaboration-in-digital-world/</link>
					<comments>https://www.vtexperts.com/vtiger-and-collaboration-in-digital-world/#respond</comments>
		
		<dc:creator><![CDATA[Salman Siddique]]></dc:creator>
		<pubDate>Mon, 15 Mar 2021 07:25:45 +0000</pubDate>
				<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[vTiger Tweaks]]></category>
		<category><![CDATA[Advanced comments]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Email/Conversation View]]></category>
		<category><![CDATA[kanban view]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[multi-user assignment]]></category>
		<category><![CDATA[progress bar]]></category>
		<category><![CDATA[Sales Forecast]]></category>
		<category><![CDATA[Scheduler]]></category>
		<category><![CDATA[VTExperts]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vTiger features]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=20115</guid>

					<description><![CDATA[<p>Collaboration is one of the deciding factor weather an organization will perform as a team or not, It is an integral part of successful organizational culture. In organizations different tools and exercises are carried out in order to improve the collaboration among the individuals. Therefore, organizations that use collaborating tools more effectively gain a competitive advantage on others. Similarly, digital business environment as well, collaboration is a must have skill in the digital world. CRM systems like VTiger  are providing a list of tools to improve collaboration in digital world Following are some of the advantages of good collaboration in digital world Better problem solving, with improved collaboration individuals can more freely help each other by sharing their ideas and view and it results in better problem solving for all of them Faster and better learning experience. when people collaborate with each other they learn more and the quality of</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/vtiger-and-collaboration-in-digital-world/">VTiger and Collaboration in Digital World</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/vtiger-and-collaboration-in-digital-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kanban View Icon Moved To Lists In VTiger</title>
		<link>https://www.vtexperts.com/kanban-view-icon-moved-to-lists-in-vtiger/</link>
					<comments>https://www.vtexperts.com/kanban-view-icon-moved-to-lists-in-vtiger/#respond</comments>
		
		<dc:creator><![CDATA[VTExperts]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 21:05:12 +0000</pubDate>
				<category><![CDATA[Kanban View]]></category>
		<category><![CDATA[vTiger 6.x]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[vTiger Tweaks]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[kanban view]]></category>
		<category><![CDATA[kanban view for vtiger]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vtiger tips]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=15511</guid>

					<description><![CDATA[<p>Kanban View in VTiger Most of the systems have Kanban view to visualize sales and support performance and workflows. In VTiger open source, we cover this void. Kanban view is an extension for VTiger open source that allows to quickly create dynamic cards and exhibit the team’s performances as well as to collaborate with teams and manage sales, opportunities, tickets, projects, project tasks, or any other list of records. The extension also supports drag &#38; drop feature to quickly move cards among columns that are configurable field values. This updates the field values/status/stages of the records (cards). How to Access Kanban View in VTiger (New) We are hereby to announce a UI change, where we moved the Kanban view button from top and added it to the lists in every module. This looks like a slight change, but that actually saves Kanban resource from being triggered every time the listview</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/kanban-view-icon-moved-to-lists-in-vtiger/">Kanban View Icon Moved To Lists In VTiger</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/kanban-view-icon-moved-to-lists-in-vtiger/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turn On Kanban View In Opportunities In VTiger 7</title>
		<link>https://www.vtexperts.com/turn-on-kanban-view-in-opportunities-in-vtiger-7/</link>
					<comments>https://www.vtexperts.com/turn-on-kanban-view-in-opportunities-in-vtiger-7/#respond</comments>
		
		<dc:creator><![CDATA[Hafiz]]></dc:creator>
		<pubDate>Mon, 14 May 2018 20:54:26 +0000</pubDate>
				<category><![CDATA[Kanban View]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[VTiger Extensions (Tips)]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[kanban view]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vtiger extension]]></category>
		<category><![CDATA[vtiger tips]]></category>
		<category><![CDATA[vtiger tricks]]></category>
		<category><![CDATA[vtiger tweaks]]></category>
		<category><![CDATA[vtiger7]]></category>
		<category><![CDATA[vtigercrm]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=13609</guid>

					<description><![CDATA[<p>Kanban View is an extension with which you can easily create dynamic “cards” to visualize your workflow. Each module, e.g. Opportunities, Tickets, Tasks, Projects can be configured to have different sets of fields on the card as well as the “grouping/primary field“. Kanban view is mostly used to collaborate with team and manage sales opportunities, tickets, projects, tasks or any other list of records. How to Turn on Kanban View For switching to Kanban View in Opportunities click on the Blue Button on the upper right corner of the screen. &#160; &#160; You can Drag and Drop Opportunities from one stage to another. &#160; &#160; To Configure Kanban View Click on the the button on the upper left corner of the screen. &#160; &#160; Here you can Add new columns and Tile Fields. &#160; &#160; For further help, contact us on help@vtexperts.com. We&#8217;ll be glad to be of service.</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/turn-on-kanban-view-in-opportunities-in-vtiger-7/">Turn On Kanban View In Opportunities In VTiger 7</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/turn-on-kanban-view-in-opportunities-in-vtiger-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Introduction To VTiger Kanban View</title>
		<link>https://www.vtexperts.com/introduction-vtiger-kanban-view/</link>
					<comments>https://www.vtexperts.com/introduction-vtiger-kanban-view/#respond</comments>
		
		<dc:creator><![CDATA[Maryam]]></dc:creator>
		<pubDate>Tue, 29 Nov 2016 22:56:53 +0000</pubDate>
				<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[VTiger Extensions (Releases)]]></category>
		<category><![CDATA[vTiger Tips]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[kanban view]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vtiger kanban view]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=6905</guid>

					<description><![CDATA[<p>What is the purpose of a business? Why do we market products? What benefits does customer service yield? Why firms spend large amounts on improving their distribution channels? The answer to all these questions is that the firms invest resources, in all other business related operations only to increase their sales. So, we can say all the operations a firm is performing revolves around sales. Because it is the area where the firm makes the profits for its shareholders. &#160; “To me, job titles don’t matter. Everyone is in sales. It’s the only way we stay in business”                                                                              -Harvey Mackay &#160; The sales department is the backbone of profit making and plays</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/introduction-vtiger-kanban-view/">An Introduction To VTiger Kanban View</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/introduction-vtiger-kanban-view/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
