<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kanban View &#8211; VTiger Experts</title>
	<atom:link href="https://www.vtexperts.com/category/vtiger-extensions-tips/kanban-view/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vtexperts.com</link>
	<description>VTiger Support, Development, Data Migration, Customization and Extensions, Plugins, Addons..</description>
	<lastBuildDate>Thu, 26 Jan 2023 15:46:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>VTExperts sales intelligence tools</title>
		<link>https://www.vtexperts.com/vtexperts-sales-intelligence-tools/</link>
					<comments>https://www.vtexperts.com/vtexperts-sales-intelligence-tools/#respond</comments>
		
		<dc:creator><![CDATA[Salman Siddique]]></dc:creator>
		<pubDate>Thu, 26 Jan 2023 15:46:36 +0000</pubDate>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Document Designer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Kanban View]]></category>
		<category><![CDATA[Progress Bar]]></category>
		<category><![CDATA[vTiger 6.0]]></category>
		<category><![CDATA[vTiger 6.x]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[VTiger Extensions (Tips)]]></category>
		<category><![CDATA[vTiger News]]></category>
		<category><![CDATA[vTiger Tips]]></category>
		<category><![CDATA[vTiger Tweaks]]></category>
		<category><![CDATA[Add-on]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[document designer]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[VTExperts]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger activities]]></category>
		<category><![CDATA[vtiger comments]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vTiger CRM Customization]]></category>
		<category><![CDATA[vTiger CRM Support]]></category>
		<category><![CDATA[vTiger CRM Tips/Tricks]]></category>
		<category><![CDATA[vTiger CRM Troubleshooting]]></category>
		<category><![CDATA[vtiger extension]]></category>
		<category><![CDATA[vTiger Modules]]></category>
		<category><![CDATA[vtiger tips]]></category>
		<category><![CDATA[vtiger tricks]]></category>
		<category><![CDATA[vtiger tweaks]]></category>
		<category><![CDATA[VTiger Upgrade]]></category>
		<category><![CDATA[vtiger7]]></category>
		<category><![CDATA[vtigercrm]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=22244</guid>

					<description><![CDATA[<p>The application of data, analytics, and technology to improve and enhance the sales process is known as sales intelligence. I revolve around the customer, market trends, competitors, and tools for monitoring and evaluating sales performance. The end goal of sales intelligence is to increase revenue by catering to customer needs in a better manner using informed decisions. In this article, we will look at how can you maximize sales performance with VTExperts sales intelligence tools Sales intelligence in CRM systems Integrate sales intelligence into the CRM system to analyze the information and track customer engagement. Especially, system admins can use it in CRM systems to organize customer data, so the sales team can target the audience more efficiently. Moreover, integrating different sales tools into the CRM system to provide a more complete view of the products to the customers e.g., marketing and sales campaigns, etc. Furthermore, sales intelligence provides CRM</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/vtexperts-sales-intelligence-tools/">VTExperts sales intelligence tools</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/vtexperts-sales-intelligence-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kanban View Icon Moved To Lists In VTiger</title>
		<link>https://www.vtexperts.com/kanban-view-icon-moved-to-lists-in-vtiger/</link>
					<comments>https://www.vtexperts.com/kanban-view-icon-moved-to-lists-in-vtiger/#respond</comments>
		
		<dc:creator><![CDATA[VTExperts]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 21:05:12 +0000</pubDate>
				<category><![CDATA[Kanban View]]></category>
		<category><![CDATA[vTiger 6.x]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[vTiger Tweaks]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[kanban view]]></category>
		<category><![CDATA[kanban view for vtiger]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vtiger tips]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=15511</guid>

					<description><![CDATA[<p>Kanban View in VTiger Most of the systems have Kanban view to visualize sales and support performance and workflows. In VTiger open source, we cover this void. Kanban view is an extension for VTiger open source that allows to quickly create dynamic cards and exhibit the team’s performances as well as to collaborate with teams and manage sales, opportunities, tickets, projects, project tasks, or any other list of records. The extension also supports drag &#38; drop feature to quickly move cards among columns that are configurable field values. This updates the field values/status/stages of the records (cards). How to Access Kanban View in VTiger (New) We are hereby to announce a UI change, where we moved the Kanban view button from top and added it to the lists in every module. This looks like a slight change, but that actually saves Kanban resource from being triggered every time the listview</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/kanban-view-icon-moved-to-lists-in-vtiger/">Kanban View Icon Moved To Lists In VTiger</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/kanban-view-icon-moved-to-lists-in-vtiger/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Change Tile Colors On Kanban View In VTiger 7</title>
		<link>https://www.vtexperts.com/change-tile-colors-on-kanban-view-in-vtiger-7/</link>
					<comments>https://www.vtexperts.com/change-tile-colors-on-kanban-view-in-vtiger-7/#respond</comments>
		
		<dc:creator><![CDATA[Shehzad Mohyuddin]]></dc:creator>
		<pubDate>Mon, 01 Oct 2018 20:01:22 +0000</pubDate>
				<category><![CDATA[Kanban View]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[VTiger Extensions (Tips)]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vtiger extension]]></category>
		<category><![CDATA[vtiger tips]]></category>
		<category><![CDATA[vtiger tricks]]></category>
		<category><![CDATA[vtiger tweaks]]></category>
		<category><![CDATA[vtiger7]]></category>
		<category><![CDATA[vtigercrm]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=14635</guid>

					<description><![CDATA[<p>Kanban View is an extension with which you can easily create dynamic “cards” to visualize your workflow. Each module, e.g. Opportunities, Tickets, Tasks, Projects can be configured to have different sets of fields on the card as well as the “grouping/primary field“. Kanban view is mostly used to collaborate with team and manage sales opportunities, tickets, projects, tasks or any other list of records. &#160; How to Change Tile Colors For switching to Kanban View in Opportunities click on the Blue Button on the upper right corner of the screen..  Click on the &#8220;Edit&#8221; icon on the tile.  Select the new color.  The color is changed.  For further help, contact us on help@vtexperts.com. We’ll be glad to be of service.</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/change-tile-colors-on-kanban-view-in-vtiger-7/">Change Tile Colors On Kanban View In VTiger 7</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/change-tile-colors-on-kanban-view-in-vtiger-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kanban View Extension For VTiger 7 &#8211; Performance Enhancement</title>
		<link>https://www.vtexperts.com/kanban-view-extension-for-vtiger-7-performance-enhancement/</link>
					<comments>https://www.vtexperts.com/kanban-view-extension-for-vtiger-7-performance-enhancement/#respond</comments>
		
		<dc:creator><![CDATA[VTExperts]]></dc:creator>
		<pubDate>Wed, 05 Sep 2018 20:52:12 +0000</pubDate>
				<category><![CDATA[Kanban View]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[VTiger Extensions (Tips)]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[kanban view in vtiger]]></category>
		<category><![CDATA[sales with vtiger]]></category>
		<category><![CDATA[sales with vtiger 7]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger 7 crm]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=14363</guid>

					<description><![CDATA[<p>Kanban View for VTiger is an extension with which you can easily create dynamic “cards” to visualize your workflow. Each module, e.g. Opportunities, Tickets, Tasks, Projects can be configured to have different sets of fields on the card as well as the “grouping/primary field“. Kanban view is mostly used to collaborate with team and manage sales opportunities, tickets, projects, tasks or any other list of records. All of this can be done using Drag n Drop and you can move a record among different stages. &#160; The Kanban button was moved to the “Lists” section in every module in VTiger, instead of the button, which used to show on every module. &#160; The Kanban only gets loaded now, when the Kanban filter is clicked on the then currently opened module. This saves a lot of resources and makes page loading very faster as the Kanban resources are not called unless</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/kanban-view-extension-for-vtiger-7-performance-enhancement/">Kanban View Extension For VTiger 7 &#8211; Performance Enhancement</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/kanban-view-extension-for-vtiger-7-performance-enhancement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turn On Kanban View In Opportunities In VTiger 7</title>
		<link>https://www.vtexperts.com/turn-on-kanban-view-in-opportunities-in-vtiger-7/</link>
					<comments>https://www.vtexperts.com/turn-on-kanban-view-in-opportunities-in-vtiger-7/#respond</comments>
		
		<dc:creator><![CDATA[Hafiz]]></dc:creator>
		<pubDate>Mon, 14 May 2018 20:54:26 +0000</pubDate>
				<category><![CDATA[Kanban View]]></category>
		<category><![CDATA[vTiger 7]]></category>
		<category><![CDATA[VTiger Extensions (Tips)]]></category>
		<category><![CDATA[customize vTiger]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[kanban view]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vtiger 7]]></category>
		<category><![CDATA[vtiger CRM]]></category>
		<category><![CDATA[vtiger extension]]></category>
		<category><![CDATA[vtiger tips]]></category>
		<category><![CDATA[vtiger tricks]]></category>
		<category><![CDATA[vtiger tweaks]]></category>
		<category><![CDATA[vtiger7]]></category>
		<category><![CDATA[vtigercrm]]></category>
		<guid isPermaLink="false">https://www.vtexperts.com/?p=13609</guid>

					<description><![CDATA[<p>Kanban View is an extension with which you can easily create dynamic “cards” to visualize your workflow. Each module, e.g. Opportunities, Tickets, Tasks, Projects can be configured to have different sets of fields on the card as well as the “grouping/primary field“. Kanban view is mostly used to collaborate with team and manage sales opportunities, tickets, projects, tasks or any other list of records. How to Turn on Kanban View For switching to Kanban View in Opportunities click on the Blue Button on the upper right corner of the screen. &#160; &#160; You can Drag and Drop Opportunities from one stage to another. &#160; &#160; To Configure Kanban View Click on the the button on the upper left corner of the screen. &#160; &#160; Here you can Add new columns and Tile Fields. &#160; &#160; For further help, contact us on help@vtexperts.com. We&#8217;ll be glad to be of service.</p>
<p>The post <a rel="nofollow" href="https://www.vtexperts.com/turn-on-kanban-view-in-opportunities-in-vtiger-7/">Turn On Kanban View In Opportunities In VTiger 7</a> appeared first on <a rel="nofollow" href="https://www.vtexperts.com">VTiger Experts</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vtexperts.com/turn-on-kanban-view-in-opportunities-in-vtiger-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
